I am Dimas Aditya Susetyo, a 5th semester student at Bina Nusantara University, Bachelor of Computer Science program with a specialization in Data Science.
Passionate about Data Analysis and UI/UX Design, with proven skills in managing data into actionable insights and designing intuitive Web/App interfaces. Experienced in utilizing tools to solve real-world cases through academic projects and organizational activities. Ready to contribute effectively to professional challenges.

| Data Mining and Visualization | learns about data mining procedures, data preprocessing and exploration, along with data visualization. here we are introduced to tools for data mining and dashboard data visualization such as RStudio, Google Looker Studio, and Tableau. |
|---|---|
| Artificial Intelligence | focuses on exploring the application of Artificial Intelligence models in real-case conditions. in addition to learning algorithms in AI, this course also provides experience in applying machine learning using tools such as Python. |
| Database Technology | provides learning material on how to manage databases for real-case needs. experience managing databases to handle large amounts of data using several tools such as XAMPP and SQL. |
| Data Management & Organization | learns about managing data allocation and storage using virtual engines. Here we also gain experience handling data management using Spark Hadoop for data allocation management and Docker for virtual storage management. |
| Big Data Infrastucture | This course focuses on managing big data storage (data with large sizes; some data is continuous) and processing the use of big data for system needs. here we get experience managing big data using AWS Cloud Storage. |
| Machine Learning | studies the application of machine learning to make predictions on data to retrieve certain insights. this course also studies various modeling in machine learning such as Supervised for Classification and Unsupervised for Clustering as well as experience in applying models to real-case tasks using tools such as Python. |
| Deep Learning | studies techniques for predicting data using deep learning models. This course provides experience in handling advanced data prediction to handle cases in image classification, real-time prediction using models such as RNN and LSTM along with the use of tools such as Python. |
| Model Deployment | model deployment learns about the use of APIs for implementing machine learning models in real-case implementations such as websites and apps. this course also provides experience in using the Streamlit API for the deployment process of previously created machine learning models using tools like Python. |
| Text Mining | this course is the focus of data mining to handle data in the form of descriptive text. here we get experience handling text data, such as vectorizing, lemmatizing, and tokenizing so that it becomes data that is ready for analysis and modeling. |
| Human Computer Interaction [UI/UX Design] | This course studies the prototyping flow pattern of a software system to adjust the system we make to the needs of consumers. here we also study the interaction pattern between the system and the user, then design the interface model and design display to be implemented into a system according to user needs. |
| Software Engineering [UI/UX Design] | This course is an advanced level of the Human Computer Interaction course. here it is more focused on the implementation of a complete software system so that it can be used according to user needs. we also gain management experience launching a system to be used in general. |
<aside> ➡️
Digitalent Komdigi & AWS Academy URL Credential
</aside>
Through an AWS Academy Cloud Foundations course, I gained expertise in cloud concepts, cost optimization, and secure system design with AWS IAM and Trusted Advisor. I implemented networking with VPC, Route 53, and CloudFront, managed databases with RDS, DynamoDB, and Redshift, and worked with scalable computing and storage using EC2, Lambda, S3, and Glacier. Additionally, I optimized performance with auto-scaling and monitoring tools like CloudWatch and Elastic Load Balancing.
<aside> ✅
July 2023 - Present
</aside>
As a member of this division, I am tasked with creating several informative designs for the content needs of the Binus Data Science Club Instagram post. The tools usually used by the team to create Instagram feed designs are Canva and Figma. The design task that I do here is collaborative, meaning that the design for the Instagram feed is made with contributions from other members of this division.